MiMi Auto Parts
OIL PUMP DRIVE CHAIN,

OIL PUMP DRIVE CHAIN

SKU: 401903MM

Category: ENGINE, OIL PUMP CHAIN

R177,10 incl. 15% VAT

✓ In stock, ships nationwide via The Courier Guy

Add to Cart

Fitment: Fits selected BMW models. Confirm exact fitment before ordering.

Product Description

This oil pump drive chain is a crucial component in the ENGINE OIL PUMP CHAIN category, specifically designed for BMW diesel engines. Its function is to reliably transfer rotational force from the crankshaft to the oil pump, ensuring consistent oil circulation throughout the engine. A well-maintained oil pump chain is essential for optimal engine lubrication and longevity.

This part is compatible with a wide range of BMW models, including 1, 2, 3, 4, 5, 6, and 7 Series, as well as X1 to X7, equipped with diesel engines such as the N47 and N57. Always confirm your BMW’s model, year, engine size, and engine code before ordering to ensure correct fitment.

Common symptoms of a worn or failing oil pump drive chain include unusual engine noises (especially rattling or ticking), low oil pressure warnings, oil pressure drops, engine overheating, poor lubrication, metal shavings in oil, and even engine warning lights. If you notice any of these issues, the oil pump chain may be at fault.

Replacement of the oil pump drive chain is recommended at the first sign of wear, excessive slack, or noise. Neglecting this component can lead to severe engine damage due to inadequate oil delivery.

Shop with confidence at MiMi Auto Parts. We offer nationwide delivery across South Africa and our knowledgeable team is ready to assist you in selecting the right part for your BMW. Always double-check your vehicle details before placing an order.

Common signs this part may need replacement

  • Rattling or ticking noises from the engine
  • Low oil pressure warning light
  • Sudden drops in oil pressure
  • Engine overheating
  • Poor engine lubrication
  • Metal shavings in engine oil
  • Engine warning lights illuminated
  • Unusual engine vibrations
  • Oil pump failure

Typical replacement guidance

Replace the oil pump drive chain if you notice unusual noises, slackness, or signs of wear. Timely replacement prevents oil delivery issues that can cause major engine damage.

Why timely replacement matters

A failing oil pump drive chain can interrupt oil flow, leading to inadequate lubrication and potential engine failure. Timely replacement protects your engine’s performance and longevity.

Vehicle Compatibility

This part is confirmed to fit the following vehicles:

  • BMW = 1 (E81) 2006 – 2011 | 120 d (N47 D20 A|N47 D20 C) – 130 kW / 177 HP
  • BMW = 1 (E87) 2004 – 2011 | 120 d (N47 D20 A) – 125 kW / 170 HP
  • BMW = 1 (E87) 2004 – 2011 | 120 d (N47 D20 A|N47 D20 C) – 130 kW / 177 HP
  • BMW = 1 (E87) 2004 – 2011 | 123 d (N47 D20 B) – 150 kW / 204 HP
  • BMW = 1 (F20) 2011 – 2019 | 120 d (B47 D20 A) – 140 kW / 190 HP
  • BMW = 1 (F20) 2011 – 2019 | 120 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 1 (F21) 2011 – 2023 | 120 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 1 Convertible (E88) 2007 – 2013 | 120 d (N47 D20 A|N47 D20 C) – 130 kW / 177 HP
  • BMW = 1 Coupe (E82) 2007 – 2013 | 120 d (N47 D20 A|N47 D20 C) – 130 kW / 177 HP
  • BMW = 2 Coupe (F22, F87) 2012 – 2023 | 220 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 2 Coupe (G42, G87) 2021 – 2023 | 220 d Mild-Hybrid (B47 D20 B) – 140 kW / 190 HP
  • BMW = 2 Gran Coupe (F44) 2019 – 2023 | 218 d (B47 C20 B) – 110 kW / 150 HP
  • BMW = 2 Gran Coupe (F44) 2019 – 2023 | 220 d (B47 C20 B) – 140 kW / 190 HP
  • BMW = 3 (E90) 2004 – 2011 | 320 d (N47 D20 A|N47 D20 C) – 130 kW / 177 HP
  • BMW = 3 (E90) 2004 – 2011 | 320 d (N47 D20 C) – 125 kW / 170 HP
  • BMW = 3 (E90) 2004 – 2011 | 320 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 3 (E90) 2004 – 2011 | 330 d (N57 D30 A) – 180 kW / 245 HP
  • BMW = 3 (F30, F80) 2011 – 2018 | 320 d (B47 D20 A) – 140 kW / 190 HP
  • BMW = 3 (F30, F80) 2011 – 2018 | 320 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 3 (F30, F80) 2011 – 2018 | 330 d (N57 D30 A) – 190 kW / 258 HP
  • BMW = 3 (G20, G80, G28) 2018 – 2023 | 320 d (B47 D20 B) – 140 kW / 190 HP
  • BMW = 3 (G20, G80, G28) 2018 – 2023 | 330 d (B57 D30 A) – 195 kW / 265 HP
  • BMW = 3 Gran Turismo (F34) 2012 – 2023 | 320 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 3 Touring (E91) 2004 – 2012 | 320 d (N47 D20 A|N47 D20 C) – 130 kW / 177 HP
  • BMW = 3 Touring (E91) 2004 – 2012 | 320 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 3 Touring (E91) 2004 – 2012 | 330 d (N57 D30 A) – 180 kW / 245 HP
  • BMW = 3 Touring (F31) 2012 – 2019 | 320 d (B47 D20 A) – 140 kW / 190 HP
  • BMW = 3 Touring (F31) 2012 – 2019 | 320 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 3 Touring (F31) 2012 – 2019 | 330 d (N57 D30 A) – 190 kW / 258 HP
  • BMW = 3 Touring (G21, G81) 2019 – 2023 | 320 d (B47 D20 B) – 140 kW / 190 HP
  • BMW = 4 Convertible (F33, F83) 2013 – 2023 | 420 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 4 Convertible (G23, G83) 2020 – 2023 | 420 d Mild-Hybrid (B47 D20 B|JA1) – 140 kW / 190 HP
  • BMW = 4 Coupe (F32, F82) 2013 – 2023 | 420 d (B47 D20 A|N47 D20 C) – 120 kW / 163 HP
  • BMW = 4 Coupe (F32, F82) 2013 – 2023 | 420 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 4 Coupe (F32, F82) 2013 – 2023 | 420 d (N47 D20 C) – 147 kW / 200 HP
  • BMW = 4 Coupe (G22, G82) 2020 – 2023 | 420 d Mild-Hybrid (B47 D20 B|JA1) – 140 kW / 190 HP
  • BMW = 4 Coupe (G22, G82) 2020 – 2023 | 420 d Mild-Hybrid xDrive (B47 D20 B|JA1) – 140 kW / 190 HP
  • BMW = 4 Coupe (G22, G82) 2020 – 2023 | 430 d Mild-Hybrid xDrive (B57 D30 B|JA1) – 210 kW / 286 HP
  • BMW = 4 Coupe (G22, G82) 2020 – 2023 | M 440 i Mild-Hybrid xDrive (B58 B30 B|JA1) – 275 kW / 374 HP
  • BMW = 4 Coupe (G22, G82) 2020 – 2023 | M 440 i Mild-Hybrid xDrive (B58 B30 B|JA1) – 285 kW / 387 HP
  • BMW = 4 Coupe (G22, G82) 2020 – 2023 | M440 d Mild-Hybrid xDrive (B57 D30 B|JA1) – 250 kW / 340 HP
  • BMW = 4 Gran Coupe (F36) 2014 – 2023 | 420 d (B47 D20 A|N47 D20 C) – 120 kW / 163 HP
  • BMW = 4 Gran Coupe (F36) 2014 – 2023 | 420 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 4 Gran Coupe (F36) 2014 – 2023 | 420 d (N47 D20 C) – 147 kW / 200 HP
  • BMW = 5 (E60) 2001 – 2010 | 520 d (N47 D20 A|N47 D20 C) – 130 kW / 177 HP
  • BMW = 5 (F10) 2009 – 2016 | 520 d (N47 D20 C) – 135 kW / 184 HP
  • BMW = 5 (F10) 2009 – 2016 | 525 d (N57 D30 A) – 150 kW / 204 HP
  • BMW = 5 (F10) 2009 – 2016 | 530 d (N57 D30 A) – 180 kW / 245 HP
  • BMW = 5 (F10) 2009 – 2016 | 530 d (N57 D30 A) – 190 kW / 258 HP
  • BMW = 5 (F10) 2009 – 2016 | 535 d (N57 D30 B) – 220 kW / 299 HP

Fitment support

Not sure if this part fits your vehicle? Contact MiMi Auto Parts with your vehicle make, model, year, and engine code before ordering and we will help confirm fitment.

Installation note

Some auto parts require correct tools, mechanical knowledge, and safety procedures. MiMi Auto Parts recommends professional inspection and installation where required.

Frequently Asked Questions

What should I check before ordering this part?

Check the part name, brand, part number, and vehicle compatibility information on this page. Confirm your vehicle make, model, year, engine size, and engine code before ordering. If you are unsure, contact MiMi Auto Parts before checkout.

Does this part fit my vehicle?

Please check the vehicle compatibility section on this page and confirm your vehicle make, model, year, engine size, and engine code before ordering. If you are unsure, contact MiMi Auto Parts before checkout.

Is the price VAT-inclusive?

Yes, product prices on MiMi Auto Parts are shown inclusive of VAT where applicable.

Do you deliver across South Africa?

Yes, MiMi Auto Parts delivers nationwide in South Africa. Delivery cost and estimated timing are calculated during checkout based on your location.

Is professional installation recommended?

Professional installation is recommended for safety-critical and technical parts such as airbag, clock spring, brakes, suspension, steering, clutch, cooling, engine, and electrical components. For guidance specific to this part, see the installation note on this page.

Related Parts